12 |   | May 27, 1997 (26) |  | €250k |
1 | | Jul 11, 1983 (40) |  | €50k |
22 |   | Oct 9, 2002 (21) |  | €50k |
5 | | Jun 28, 1993 (30) |  | €250k |
23 | | Apr 24, 1990 (33) |  | €250k |
14 |   | Dec 26, 1988 (35) |  | €200k |
19 |   | Jan 10, 2001 (22) |  | €100k |
3 | | Feb 3, 2000 (23) |  | €75k |
33 |   | Oct 9, 2004 (19) | 
 | €100k |
96 |   | Jan 4, 2002 (21) |  | €50k |
30 | | Dec 1, 2001 (22) |  | €150k |
24 |   | Jan 1, 1992 (31) |  | €250k |
21 |   | Oct 9, 1991 (32) |  | €350k |
44 |   | Mar 15, 2002 (21) |  | €200k |
8 | | Nov 17, 1996 (27) |  | €100k |
27 | | Nov 21, 1993 (30) |  | €100k |
6 |   | May 3, 2000 (23) | 
 | €75k |
25 |   | Mar 15, 2003 (20) |  | €50k |
77 |   | Jul 6, 1997 (26) |  | €300k |
7 | | Apr 13, 1993 (30) |  | €200k |
17 |   | Feb 6, 2001 (22) | 
 | €50k |
10 | | Mar 23, 2001 (22) |  | €400k |
29 | | May 28, 2002 (21) | 
 | €50k |
20 |   | Jul 20, 1991 (32) |  | €300k |
9 | | Sep 18, 1990 (33) |  | €200k |
11 | | Oct 8, 1993 (30) | 
 | €200k |
32 |   | Jan 14, 1998 (25) |  | €150k |
ncG1vNJzZmivp6x7tb7Ap6qfnaKirrO302eaqKVfqLKnedOoqaudo2J%2BenySaKqtmaKpwKa1055mr52imrave5FrbGw%3D